441 am Sun Mar 23
Today... Sunny. Highs in the lower 30s to lower 40s. Variable winds 5 to 10 mph.
Tonight... Clear. Lows 10 to 20 above except zero to 5 below east
anchorage. Light north winds.
Monday... Sunny. Highs in the mid 30s to lower 40s. Light north winds.
Monday Night... Clear. Lows 10 to 20 above except zero to 5 below east
anchorage. Variable wind to 10 mph.
Tuesday... Sunny. Highs in the mid 30s to lower 40s. Variable wind 10 mph.
Tuesday Night... Mostly clear. Lows 5 to 15.
Wednesday and Wednesday Night... Partly cloudy. Highs in the 30s. Lows
in the teens.
Thursday through Saturday... Mostly clear. Highs in the 30s. Lows in the teens.
Klutlan Glacier   flag
 	
10 °C | °F	 Sun Mar 23 13:00
	WeatherInformation and Map
Sun
Mar 23
Stable
(LI 4.7)
0 °F low
12 °F high
7 mph
Mon
Mar 24
Stable
(LI 5.4)
0 °F low
9 °F high
9 mph
Tue
Mar 25
Stable
(LI 6.1)
0 °F low
10 °F high
8 mph
Wed
Mar 26
Stable
(LI 4.6)
0 °F low
10 °F high
7 mph
Thu
Mar 27
Stable
(LI 4.5)
0 °F low
12 °F high
7 mph
Fri
Mar 28
Stable
(LI 6)
0 °F low
12 °F high
6 mph
Eldred Rock, AK
MM	DD	TIME
(AKDT)	  	WDIR	WSPD
kts	GST
kts	WVHT
ft	DPD
sec	APD
sec	MWD	PRES
in	PTDY
in	ATMP
°F	WTMP
°F	DEWP
°F	SAL
psu	VIS
nmi	TIDE
ft
03	23	10:00 am	  	NNE	 35.9	 44.1	-	-	-	-	30.47	-0.01	 32.0	-	 14.0	-	-	-
03	23	 8:00 am	  	NNE	 32.1	 44.1	-	-	-	-	30.48	-0.01	 32.0	-	 15.1	-	-	-
03	23	 7:00 am	  	NNE	 31.1	 42.9	-	-	-	-	30.48	+0.00	 32.0	-	 17.1	-	-	-
03	23	 6:00 am	  	NNE	 32.1	 38.1	-	-	-	-	30.49	+0.01	 32.0	-	 15.1	-	-	-
03	23	 5:00 am	  	NNE	 32.1	 40.0	-	-	-	-	30.49	+0.00	 32.0	-	 16.0	-	-	-
03	23	 4:00 am	  	NNE	 31.1	 42.0	-	-	-	-	30.48	+0.00	 33.1	-	 17.1	-	-	-
03	23	 3:00 am	  	NNE	 29.9	 41.0	-	-	-	-	30.48	+0.01	 33.1	-	 16.0	-	-	-
03	23	 2:00 am	  	NNE	 28.9	 42.9	-	-	-	-	30.49	+0.03	 33.1	-	 16.0	-	-	-
03	23	 1:00 am	  	NNE	 32.1	 44.1	-	-	-	-	30.48	+0.02	 33.1	-	 17.1	-	-	-
03	23	12:00 am	  	NNE	 27.0	 38.1	-	-	-	-	30.47	+0.01	 34.0	-	 19.0	-	-	-
03	22	11:00 pm	  	 N	 28.9	 40.0	-	-	-	-	30.46	+0.01	 35.1	-	 17.1	-	-	-
03	22	10:00 pm	  	 N	 22.9	 40.0	-	-	-	-	30.46	+0.02	 35.1	-	 16.0	-	-	-
03	22	 9:00 pm	  	 N	 34.0	 41.0	-	-	-	-	30.46	+0.03	 36.0	-	 10.0	-	-	-
03	22	 8:00 pm	  	ESE	 29.9	 40.0	-	-	-	-	30.45	+0.02	 36.0	-	 8.1	-	-	-
03	22	 7:00 pm	  	 N	 26.0	 39.0	-	-	-	-	30.44	+0.01	 36.0	-	 10.0	-	-	-
03	22	 6:00 pm	  	 N	 28.0	 42.0	-	-	-	-	30.43	+0.00	 37.0	-	 9.0	-	-	-
03	22	 5:00 pm	  	 N	 32.1	 40.0	-	-	-	-	30.43	-	 37.0	-	 9.0	-	-	-
03	22	 4:00 pm	  	 N	 28.9	 42.0	-	-	-	-	30.43	+0.00	 37.0	-	 10.0	-	-	-
03	22	 3:00 pm	  	 N	 29.9	 41.0	-	-	-	-	30.43	+0.00	 36.0	-	 10.9	-	-	-
03	22	 2:00 pm	  	 N	 29.9	 47.0	-	-	-	-	30.44	+0.02	 36.0	-	 12.0	-	-	-
03	22	 1:00 pm	  	NNW	 29.9	 49.9	-	-	-	-	30.43	-	 35.1	-	 12.0	-	-	-
03	22	12:00 pm	  	NNW	 35.0	 49.0	-	-	-	-	30.43	+0.04	 34.0	-	 12.9	-	-	-
S$
-- 
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
http://www.findu.com/cgi-bin/wxpage.cgi?call=EW4078
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/  Ambassador Chevy Chase;
Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain  legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss
 
No comments:
Post a Comment