President of The United States Guy Palph Perea Sr currently in The Western White House enforcement of Title 32 CFR section 2001.53 is active of National Security of any Obama Administration involving in the Perea Administration Estate 94-2769481 said post of FBI Latest The White House acts as warrent Post of Service to said Federal Law.
Wednesday, December 25, 2013
Current Conditions in Alaska
Klutlan Glacier flag
7 °C | °F Wed Dec 25 09:00
WeatherInformation and Map
Wed
Dec 25
Stable
(LI 5)
~1 l/m2 48%
5 °F low
9 °F high
6 mph
Thu
Dec 26
Stable
(LI 5)
~1 l/m2 44%
~1 cm (Snow)
3 °F low
9 °F high
6 mph
Fri
Dec 27
Stable
(LI 5.5)
~2 l/m2 49%
~1 cm (Snow)
3 °F low
10 °F high
11 mph
Sat
Dec 28
Mostly stable
(LI 2.6)
~3 l/m2 66%
~2 cm (Snow)
5 °F low
18 °F high
11 mph
Sun
Dec 29
Mostly stable
(LI 2.5)
5 °F low
12 °F high
9 mph
Mon
Dec 30
Mostly stable
(LI 2.3)
1 °F low
7 °F high
6 mph
Eldred Rock, AK
MM DD TIME
(AKST) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL
psu VIS
nmi TIDE
ft
12 25 7:00 am NW 5.1 6.0 - - - - 29.68 -0.04 30.0 - 30.0 - - -
12 25 6:00 am N 5.1 9.9 - - - - 29.69 -0.04 28.9 - 28.9 - - -
12 25 5:00 am N 5.1 9.9 - - - - 29.72 -0.02 28.9 - 28.9 - - -
12 25 4:00 am NNW 8.0 13.0 - - - - 29.72 -0.03 28.9 - 28.0 - - -
12 25 3:00 am - 0.0 6.0 - - - - 29.73 -0.03 28.9 - 28.9 - - -
12 25 2:00 am N 4.1 11.1 - - - - 29.74 -0.04 28.0 - 28.0 - - -
12 25 1:00 am NNW 8.0 15.0 - - - - 29.75 -0.04 28.0 - 27.0 - - -
12 25 12:00 am NNW 9.9 14.0 - - - - 29.76 -0.05 28.0 - 27.0 - - -
12 24 11:00 pm NNW 9.9 13.0 - - - - 29.78 -0.07 27.0 - 27.0 - - -
12 24 10:00 pm NNW 9.9 14.0 - - - - 29.79 -0.11 27.0 - 26.1 - - -
12 24 9:00 pm NNW 8.9 15.0 - - - - 29.81 -0.14 27.0 - 26.1 - - -
12 24 8:00 pm NNW 11.1 15.9 - - - - 29.85 -0.14 26.1 - 26.1 - - -
12 24 7:00 pm NNW 11.1 15.0 - - - - 29.90 -0.14 26.1 - 25.0 - - -
12 24 6:00 pm NNW 11.1 15.9 - - - - 29.95 -0.13 26.1 - 25.0 - - -
12 24 5:00 pm NNW 12.0 17.1 - - - - 29.99 -0.12 26.1 - 25.0 - - -
12 24 4:00 pm NNW 11.1 15.9 - - - - 30.04 -0.11 26.1 - 25.0 - - -
12 24 3:00 pm NNW 11.1 15.9 - - - - 30.08 -0.10 26.1 - 25.0 - - -
12 24 2:00 pm NNW 9.9 17.1 - - - - 30.11 -0.07 25.0 - 25.0 - - -
12 24 1:00 pm NNW 12.0 17.1 - - - - 30.15 -0.05 25.0 - 24.1 - - -
12 24 12:00 pm NNW 13.0 18.1 - - - - 30.18 -0.02 25.0 - 24.1 - - -
12 24 11:00 am NNW 13.0 21.0 - - - - 30.18 -0.01 25.0 - 24.1 - - -
12 24 10:00 am NNW 15.0 20.0 - - - - 30.20 +0.02 25.0 - 24.1 - - -
12 24 9:00 am NNW 15.0 22.9 - - - - 30.20 +0.03 26.1 - 24.1 - - -
S$
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment